<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redbreast 12yo</title>
	<atom:link href="http://www.whiskynotes.be/2009/irish-whiskey/redbreast-12yo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiskynotes.be/2009/irish-whiskey/redbreast-12yo/</link>
	<description>Whisky blog and tasting notes</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Redbreast 15 Years &#124; WhiskyNotes</title>
		<link>http://www.whiskynotes.be/2009/irish-whiskey/redbreast-12yo/comment-page-1/#comment-1780</link>
		<dc:creator>Redbreast 15 Years &#124; WhiskyNotes</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskynotes.be/?p=1472#comment-1780</guid>
		<description>[...] already reviewed its younger brother, the Redbreast 12 Years at [...]</description>
		<content:encoded><![CDATA[<p>[...] already reviewed its younger brother, the Redbreast 12 Years at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I_Spey</title>
		<link>http://www.whiskynotes.be/2009/irish-whiskey/redbreast-12yo/comment-page-1/#comment-842</link>
		<dc:creator>I_Spey</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskynotes.be/?p=1472#comment-842</guid>
		<description>Irish or not(I&#039;m from Holland) I also rate Redbreast much higher: 88  It&#039;s a superbe whiskey(although the 15yo was even 3 to 4 points better, imo). </description>
		<content:encoded><![CDATA[<p>Irish or not(I&#8217;m from Holland) I also rate Redbreast much higher: 88  It&#8217;s a superbe whiskey(although the 15yo was even 3 to 4 points better, imo).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best in Blog #16: Tasting Notes and Whisky News on the Web &#124; Whisky Party</title>
		<link>http://www.whiskynotes.be/2009/irish-whiskey/redbreast-12yo/comment-page-1/#comment-350</link>
		<dc:creator>Best in Blog #16: Tasting Notes and Whisky News on the Web &#124; Whisky Party</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskynotes.be/?p=1472#comment-350</guid>
		<description>[...] interesting mix this week from Ruben at Whisky Notes: a Redbreast 12 irish whiskey, Talisker 12 (Friends of Classic Malts), and Tomatin 1976 (Scotch Single Malt [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting mix this week from Ruben at Whisky Notes: a Redbreast 12 irish whiskey, Talisker 12 (Friends of Classic Malts), and Tomatin 1976 (Scotch Single Malt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.whiskynotes.be/2009/irish-whiskey/redbreast-12yo/comment-page-1/#comment-346</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskynotes.be/?p=1472#comment-346</guid>
		<description>Exactly, it&#039;s as drinkable as it gets and very well composed, but it doesn&#039;t have the complexity of good Scotch malts. 83 is a good score by the way, certainly at this price level. The &lt;a href=&quot;http://www.whiskynotes.be/2009/world/our-angel-daily-dram/&quot; rel=&quot;nofollow&quot;&gt;Cooley &#039;Our Angel&#039; in the Daily Dram series&lt;/a&gt; is still my favourite Irish.</description>
		<content:encoded><![CDATA[<p>Exactly, it&#8217;s as drinkable as it gets and very well composed, but it doesn&#8217;t have the complexity of good Scotch malts. 83 is a good score by the way, certainly at this price level. The <a href="http://www.whiskynotes.be/2009/world/our-angel-daily-dram/" rel="nofollow">Cooley &#8216;Our Angel&#8217; in the Daily Dram series</a> is still my favourite Irish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F</title>
		<link>http://www.whiskynotes.be/2009/irish-whiskey/redbreast-12yo/comment-page-1/#comment-344</link>
		<dc:creator>Tim F</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskynotes.be/?p=1472#comment-344</guid>
		<description>I rate this much higher, Ruben (although I am Irish, so i guess that might affect my judgement).

Redbreast is one of my all-time house whiskies - so easy to drink.</description>
		<content:encoded><![CDATA[<p>I rate this much higher, Ruben (although I am Irish, so i guess that might affect my judgement).</p>
<p>Redbreast is one of my all-time house whiskies &#8211; so easy to drink.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

