BenRiach 33 yo 1977 (52,2%, OB 2010, cask #1033, Pedro Ximénez finish, 331 btl.) – 91/100
BenRiach 33 yo 1977 (52,2%, OB 2010, cask #1033, Pedro Ximénez finish, 331 btl.) – 91/100
Bowmore 15 yo 1995 (54,1%, The Whisky Agency – Anatomy series 2010, ex-sherry butt, 132 btl.) – 88/100
New whisky releases: La Maison du Whisky / Daily Dram / Whisky Agency
BenRiach 30 yo 1979 (47,9%, OB 2010, cask #7511, bourbon barrel, 173 btl.) – 90/100
Whisky pairing – Bernard Lahousse & Dave Broom
BenRiach 19 yo 1991 (54,9%, OB 2010, cask #4389, Virgin American Oak finish, 306 btl.) – 87/100
BenRiach 25 yo 1984 (51,7%, OB 2010, cask #4052, peated / Tawny Port finish, 265 btl.) – 85/100
Tamdhu 25 yo 1984 (50,1%, Whisky-Doris 2010, refill hogshead #2834, 270 btl.) – 81/100
Longmorn 19 yo 1990 (54,5%, Single Malts of Scotland 2009, cask #25003, 219 btl.) – 87/100
GlenDronach 38 yo 1972 (51,5%, OB 2010, Oloroso sherry butt #718, 396 btl.) – 92/100
GlenDronach 39 yo 1971 (48,8%, OB 2010, Oloroso sherry butt #489, 541 btl.) – 91/100
GlenDronach 31 yo 1978 (51,2%, OB 2010, Oloroso sherry puncheon #3315, 522 btl.) – 89/100
GlenDronach 20 yo 1989 (53,2%, OB 2010, Pedro Ximenez sherry puncheon #3315, 522 btl.) – 89/100
GlenDronach 18 yo 1991 (51,7%, OB 2010, Pedro Ximenez sherry puncheon #3182, 633 btl.) – 86/100
GlenDronach 17 yo 1993 (60,5%, OB 2010, oloroso sherry butt #529, 627 btl.) – 75/100
GlenDronach 20 yo 1990 (57,9%, OB 2010, oloroso sherry butt #2621, 546 btl.) – 86/100
Glen Grant 38 yo 1972 (52,4%, Whisky-Doris 2010, refill sherry cask #1650, 202 btl.) – 89/100
Glen Grant 37 yo 1973 (46%, Thosop 2010, sherry butt, 120 btl.) – 88/100
Highland Park 14 yo 1995 (55,8%, Whisky-Doris 2010, bourbon hogshead #1468, 205 btl.) – 87/100
Lochside 1981 (50,5%, Thosop 2010, refill sherry, 206 btl.) – 90/100
St Magdalene 18 yo 1964 (40%, Gordon & MacPhail Connoisseurs Choice brown label 1983, 75 cl.) – 93/100
Dalwhinnie 21 yo 1970 (40%, Gordon & MacPhail Connoisseurs Choice 1991, 70 cl.) – 86/100
Whisky Round Table September 2010
Bunnahabhain 41 yo 1967 (41,1%, Malts of Scotland 2010, bourbon hogshead #3315, 147 btl.) – 90/100
Bunnahabhain 41 yo 1968 (40%, Malts of Scotland 2010, bourbon hogshead #12291, 164 btl.) – 92/100
This blog is my personal collection of impressions, written while searching for the ultimate single malt whisky.
