<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redbreast 15 Years</title>
	<atom:link href="http://www.whiskynotes.be/2010/irish-whiskey/redbreast-15-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiskynotes.be/2010/irish-whiskey/redbreast-15-year/</link>
	<description>Whisky blog and tasting notes</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best in Blog #70: Ardbeg Rollercoaster Reviews Rolling In &#124; Whisky Party</title>
		<link>http://www.whiskynotes.be/2010/irish-whiskey/redbreast-15-year/comment-page-1/#comment-1781</link>
		<dc:creator>Best in Blog #70: Ardbeg Rollercoaster Reviews Rolling In &#124; Whisky Party</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskynotes.be/2010/world/redbreast-15-years/#comment-1781</guid>
		<description>[...] collection and pity his liver; Whisky Notes reviewed seven whiskies since our last best in blog: Redbreast 15, Brora 30 (2007), Craigellachie 1984, Tomatin 1980, BenRiach 23, Glenrothes 1994, and Penderyn [...]</description>
		<content:encoded><![CDATA[<p>[...] collection and pity his liver; Whisky Notes reviewed seven whiskies since our last best in blog: Redbreast 15, Brora 30 (2007), Craigellachie 1984, Tomatin 1980, BenRiach 23, Glenrothes 1994, and Penderyn [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

