Cooley 13 yo 1999 (51,4%, The Whisky Mercenary 2013) – 89/100
Cooley 13 yo 1999 (51,4%, The Whisky Mercenary 2013) – 89/100
Cooley 1999 (53,3%, Thosop 2012, 179 btl.) – 90/100
Aberlour 1985 (45,1%, Thosop 2012, refill bourbon cask, 219 btl.) – 88/100
Greenore 10 yo (52,9%, OB 2011 for Belgium, cask #87, 394 btl.) – 83/100
Greenore 18 yo (46%, OB 2011, 4000 btl.) – 81/100
Connemara Turf Mór (58,2%, OB 2010, heavily peated, less than 20.000 btl.) – 87/100
Cooley 10y 1992 (59,3%, Cadenhead 2003, bourbon, 234 btl.) – 88/100
Connemara 10 yo 1999 (60,3%, OB 2010, Whisky Festival Gent, 222 btl.) – 85/100
This blog is my personal collection of impressions, written while searching for the ultimate single malt whisky.
