<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhiskyNotes &#187; * Blends</title>
	<atom:link href="http://www.whiskynotes.be/category/blends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiskynotes.be</link>
	<description>Whisky blog and tasting notes</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Berry&#8217;s Speyside Reserve</title>
		<link>http://www.whiskynotes.be/2010/blends/berrys-speyside-reserve/</link>
		<comments>http://www.whiskynotes.be/2010/blends/berrys-speyside-reserve/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:00:17 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[46%]]></category>
		<category><![CDATA[Berry Bros.]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[Dailuaine]]></category>
		<category><![CDATA[Miltonduff]]></category>
		<category><![CDATA[Speyside]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2010/blends/berrys-speyside-reserve/</guid>
		<description><![CDATA[Berry’s Speyside Reserve (46%, Berry Bros &#038; Rudd 2009) - 81/100]]></description>
			<content:encoded><![CDATA[<p><strong>Berry’s Speyside Reserve</strong> is a blended malt that combines whisky from two well known Speyside distilleries. There’s no official information, but I&#8217;ve read it could be <strong>Dailuaine</strong> and <strong>Miltonduff</strong> (which is a bit strange as Berry Bros owns The Glenrothes distillery).</p>
<p>In the same series, there’s also an Islay Reserve and undisclosed rum and cognacs. They are “created as an introduction to the world of Berry&#8217;s spirits, each one carefully chosen and blended”.</p>
<h1> </h1>
<h1><img style="margin: 0px 10px 10px 50px; display: inline; border: 0px;" title="Berry's Speyside Reserve" src="http://www.whiskynotes.be/upload/BerrysSpeysideReserve_110CA/VATTED_SPE1.jpg" border="0" alt="Berry's Speyside Reserve" width="64" height="320" align="right" /> Berry’s Speyside Reserve  <br />
(46%, Berry Bros &amp; Rudd 2009)</h1>
<p>Nose: a nice toffee / citrus / malt character. But there’s also a fresher, more floral side to it, with pear drops, banana and a little heather honey. Some hay. Mouth: sweet and creamy. A bit of caramel. Again quite fruity but after a few seconds, the spiciness grows stronger (ginger, nutmeg). Quite malty. There are hazelnuts as well. Finish: medium length, with spices and soft liquorice.</p>
<p>A very smooth whisky. I really appreciate this kind of “minimal” blending with just two components. The result has more character than a regular blend while at the same time having a very attractive pricing: around € 40.</p>
<p>Score: <strong><span style="color: #1f9bd8;">81/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/blends/berrys-speyside-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Bull 30 Years old</title>
		<link>http://www.whiskynotes.be/2009/blends/black-bull-30yo/</link>
		<comments>http://www.whiskynotes.be/2009/blends/black-bull-30yo/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:00:50 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[black bull]]></category>
		<category><![CDATA[duncan taylor]]></category>
		<category><![CDATA[sherry]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=2098</guid>
		<description><![CDATA[Black Bull 30 yo (50%, OB 2009) - 87/100]]></description>
			<content:encoded><![CDATA[<p><strong>Duncan Taylor</strong> recently launched a premium blend, <strong>Black Bull</strong>, made up of 50% malt whisky and 50% grain, vatted in the 1970’s and matured for more than 30 years. This is highly unusual because blends are usually vatted after separate maturation. Its availability is rather limited.</p>
<h1> </h1>
<h1><img style="margin: 0px 45px 10px 0px; display: inline; border: 0px;" title="Black Bull 30y" src="http://www.whiskynotes.be/upload/BlackBull30yo_10ACD/Untitled1.jpg" border="0" alt="Black Bull 30y" width="171" height="320" align="left" /> Black Bull 30 yo (50%, OB 2009)</h1>
<p>Nose: nicely integrated oloroso sherry with figs, chocolate and orange marmalade. Lots of raisins. Some cocoa and espresso. Cake. Hints of leather. The whole works very well with the grain, it really balances. Mouth: nice mouth-feel, nice spices (cinnamon, ginger) which give it the flavours of a christmas cake. Hints of “Mon chérie” (chocolate filled with a cherry and liqueur). Finish: roasted coffee beans, milk chocolate ganache, cinnamon and cherries again. A bit of tobacco.</p>
<p>This certainly is a blend that will appeal to many malt lovers (give it to them blind). Very smooth and gentle. It’s probably the best blend I’ve ever had. Around € 90.</p>
<p>Score: <strong><span style="color: #1f9bd8;">87/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2009/blends/black-bull-30yo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Black Bull 40 Years old</title>
		<link>http://www.whiskynotes.be/2010/blends/black-bull-40-yo/</link>
		<comments>http://www.whiskynotes.be/2010/blends/black-bull-40-yo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:00:11 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[40yo]]></category>
		<category><![CDATA[black bull]]></category>
		<category><![CDATA[duncan taylor]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=3823</guid>
		<description><![CDATA[Black Bull 40 yo (40,2%, Duncan Taylor 2010, batch #1) - 85/100]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.whiskynotes.be/2009/blends/black-bull-30yo/">Black Bull 30 Years old</a></strong> was a terrific blend. Now it has been surpassed by an older brother, <strong>Black Bull 40yo</strong>. It is made up of 90% malt whisky and 10% grain (a lot more malt than other blends). It contains whiskies from nine distilleries: Glenfarclas, Bunnahabhain, Glenlivet, Highland Park and Springbank among others.</p>
<h1> </h1>
<h1><img style="margin: 0px 0px 10px 40px; display: inline; border: 0px;" title="Black Bull 40 years" src="http://www.whiskynotes.be/upload/BlackBull40Yearsold_E554/Untitled1.jpg" border="0" alt="Black Bull 40 years" width="181" height="307" align="right" /> Black Bull 40 yo (40,2%,  <br />
Duncan Taylor 2010, batch #1)</h1>
<p>Nose: starts fresh on vanilla and grapefruit. A complete fruit basket unfolds: zesty orange, pineapple, apple. Quite a lot of beeswax and honey. Lovely hints of peppermint / eucalyptus which really lift this dram. Nice integration of oak. Incredibly refined. Mouth: a creamy texture with loads of vanilla again. More hints of dried fruits now (raisins, dry apricots). More spicy oak as well, but perfectly acceptable. Hints of liquorice. Feeling very mild, even slightly weak maybe, it doesn’t seem to linger long. Finish: medium length. There’s a faint grassiness mixed with vanilla and coconut. Returns to grapefruit. Very clean.</p>
<p>This is a delicious piece of blending art at an amazingly low price compared to 40 year-old single malts or other premium blends such as White &amp; Mackay 40yo. Still I had the feeling it’s a bit on the tame side. I prefer the 30 year old version for having more punch and more sherry influence. Around € 170.</p>
<p>Score: <strong><span style="color: #1f9bd8;">85/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/blends/black-bull-40-yo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compass Box Canto Cask 36</title>
		<link>http://www.whiskynotes.be/2009/clynelish/compass-box-canto-cask-36/</link>
		<comments>http://www.whiskynotes.be/2009/clynelish/compass-box-canto-cask-36/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:02:20 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[Clynelish]]></category>
		<category><![CDATA[Dailuaine]]></category>
		<category><![CDATA[Teaninich]]></category>
		<category><![CDATA[Canto Cask 36]]></category>
		<category><![CDATA[Compass Box]]></category>
		<category><![CDATA[vatted blend]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2009/01/compass-box-canto-cask-36/</guid>
		<description><![CDATA[Canto Cask 36 (54,3%, Compass Box for Bresser &#038; Timmer, 2007, 257 btl.) - 85/100
Blend of Clynelish, Dailuaine and Teaninich.]]></description>
			<content:encoded><![CDATA[<p><strong>Canto Cask</strong> was an experiment in which the same malt whisky was finished in different cask types (American &amp; French oak) with varying toasting levels (each cask was flamed during a different period). The result is a series of 16 variations and each of those was sold by its own distributor.</p>
<p><strong><strong><img style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 10px 45px; border-right-width: 0px" title="Compass Box Canto Cask" src="http://www.whiskynotes.be/upload/CompassBoxCantoCask36_C1A9/cantocask.jpg" border="0" alt="cantocask" width="64" height="320" align="right" /></strong></strong>The original whisky was a &#8221;triple malt&#8221;, a blend of just three single malts: <strong>Clynelish</strong>, <strong>Dailuaine</strong> and <strong>Teaninich</strong>, all 12 years old. After 18 additional months in the different casks, they were bottled at cask strength (52-55%). It’s interesting to see that only new oak was used, which is rather unusual for scotch whisky. The one I’m reviewing here was matured in an American oak cask, toasted to level 5 on a scale of 10.</p>
<p> </p>
<h1>Canto Cask 36 (54,3%, Compass Box for Bresser &amp; Timmer, 2007, 257 btl.)</h1>
<p>The nose starts on vanilla, apples and a bit of wax and varnish. Some spicy notes as well (nutmeg and cloves). Smooth oakiness. Mouth: really powerful, gets quite hot and toasty but stays elegant and sweet at the same time. Seems older than it actually is. The same spices return, oak and toffee as well. Warm finish with some bitter notes (cloves, walnuts, liquorice). The slightest hint of smoke. Score: <strong><span style="color: #1f9bd8">85/100. </span></strong></p>
<p>I like this a lot, it’s complex yet accessible and I support the idea of experimenting, especially when we’re invited to evaluate the different results. I have a Canto Cask 15 (bought in Spain) as well, matured in French oak with a higher toasting level. I’m hoping to open it soon and do a head-to-head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2009/clynelish/compass-box-canto-cask-36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compass Box Lady Luck</title>
		<link>http://www.whiskynotes.be/2010/blends/compass-box-lady-luck/</link>
		<comments>http://www.whiskynotes.be/2010/blends/compass-box-lady-luck/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:05:07 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[46%]]></category>
		<category><![CDATA[Caol Ila]]></category>
		<category><![CDATA[Compass Box]]></category>
		<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Lady Luck]]></category>
		<category><![CDATA[vatted]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=4995</guid>
		<description><![CDATA[Lady Luck (46%, Compass Box 2009, 754 btl.) - 86/100]]></description>
			<content:encoded><![CDATA[<p>In 2005 some very old Ardbeg was accidently mixed with one fifth of 12 year-old Glen Moray. The result turned out to be very good, and it was bottled as Serendipity. <strong>Lady Luck </strong>is a similar vatting, this time made on purpose by independent vatting wizard <strong>John Glaser. </strong>It contains three casks:</p>
<ul>
<li><span style="color: #666666;">Caol Ila 29yo 1980 cask #8165</span></li>
<li><span style="color: #666666;">Caol Ila 25yo 1984 cask #5384</span></li>
<li><span style="color: #666666;">Imperial 14yo 1995 cask #100049</span></li>
</ul>
<ul>
<br class="spacer_" />
</ul>
<h1><img style="margin: 0px 0px 10px 50px; display: inline; border: 0px;" title="Compass Box Lady Luck" src="http://www.whiskynotes.be/upload/CompassBoxLadyLuck_C1BF/VATTED_LAD1.jpg" border="0" alt="Compass Box Lady Luck" width="123" height="293" align="right" /> Lady Luck (46%, Compass Box 2009, <br />
754 btl.)</h1>
<p>Nose: elegant and gently ashy, like a fireplace that is cleaned the morning after. Some toffee, vanilla custard and sweet orange. Hints of cinnamon and cardamom. Coal and yellow apple. Nice to have the restrained Islay character together with the candied, fruity Imperial. Works really well. Mouth: oily mouthfeel. Peatier now with big tobacco notes. Again a nice sweetness but it’s mostly the Coal Ila talking. Quite briney and coastal with subtle lemon. Finish: long and dry on liquorice and olive juice.</p>
<p>After experiments such as <a href="http://www.whiskynotes.be/2009/clynelish/compass-box-canto-cask-36/">Canto Cask</a>, <strong>Compass Box</strong> is again proving that whisky doesn’t have to be single malt to be great. A bit expensive, but you do get old Coal Ila of course: about € 150.</p>
<p>Score: <strong><span style="color: #1f9bd8;">86/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/blends/compass-box-lady-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutty Sark 18y</title>
		<link>http://www.whiskynotes.be/2009/blends/cutty-sark-18y/</link>
		<comments>http://www.whiskynotes.be/2009/blends/cutty-sark-18y/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:00:47 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[43%]]></category>
		<category><![CDATA[cutty sark 18yo]]></category>
		<category><![CDATA[Glenrothes]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=401</guid>
		<description><![CDATA[Cutty Sark 18y (43%, OB, blend) - 76/100]]></description>
			<content:encoded><![CDATA[<p><strong><img style="display: inline; margin: 0px 40px 0px 0px; border: 0px;" title="Cutty Sark 18yo" src="http://www.whiskynotes.be/upload/CuttySark18y_BB0D/Untitled3_thumb.jpg" border="0" alt="Cutty Sark 18yo" width="113" height="320" align="left" /> Cutty Sark</strong> is a blend of around 20 Scotch whiskies, with <strong>Glenrothes</strong> being the major component (both brands are owned by Berry Bros. &amp; Rudd).</p>
<h1><strong>Cutty Sark 18y (43%, OB, blend)</strong></h1>
<p>Nose: fruity (peach, orange) and honeyed. A bit of sherry, vanilla, cereals and very light hints of smoke. Mouth: soft and sweet. Toffee, caramel, lots of oranges (Cointreau) and other fruit. Spicy edge and something vaguely chemical. Rather weak attack, but it grows bolder, to a sweet, warm and smokey finish.</p>
<p>It’s quite elegant and smooth, very drinkable and more complex than you would expect from a blend. But for its price (€ 50-60), you could also buy a good single malt.</p>
<p>Score: <strong><span style="color: #1f9bd8;">76/100.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2009/blends/cutty-sark-18y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Taylor 70th Anniversary Malt</title>
		<link>http://www.whiskynotes.be/2010/blends/duncan-taylor-70th-anniversary-malt/</link>
		<comments>http://www.whiskynotes.be/2010/blends/duncan-taylor-70th-anniversary-malt/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[41yo]]></category>
		<category><![CDATA[46.3%]]></category>
		<category><![CDATA[duncan taylor]]></category>
		<category><![CDATA[Glenfarclas]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[vatted]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2010/blends/duncan-taylor-70th-anniversary-malt/</guid>
		<description><![CDATA[Duncan Taylor 70th Anniversary Malt 41 yo 1967 (46,3%, Duncan Taylor 2008, 375 btl.) - 92/100]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 0px 10px 40px; display: inline; border: 0px;" title="Duncan Taylor" src="http://www.whiskynotes.be/upload/95bb322af6d2_8456/dtc_logo.jpg" border="0" alt="Duncan Taylor" width="106" height="95" align="right" /> Duncan Taylor &amp; Co</strong> is one of my favourite independent bottlers. They have a wide collection of high-quality bottlings with a stylish no-nonsense approach to packaging and labels. Especially their <strong>Rare Auld Collection</strong> (single cask whisky over <br />
30 years old) is something I always look out for.</p>
<p>The company was founded in 1938 and two years ago, they celebrated their 70th Anniversary with a special <strong>Anniversary Malt</strong>. It’s a vatting of 1967 whisky distilled at <strong>Glenfarclas</strong> and <strong>Highland Park, </strong>the personal favourites of the company.</p>
<h1> </h1>
<h1><img style="margin: 25px 52px 30px 0px; display: inline; border: 0px;" title="Duncan Taylor 70th Anniversary Malt" src="http://www.whiskynotes.be/upload/95bb322af6d2_8456/duncantaylor.jpg" border="0" alt="Duncan Taylor 70th Anniversary Malt" width="83" height="333" align="left" /> Duncan Taylor 70th Anniversary Malt 41 yo 1967 (46,3%, Duncan Taylor 2008, 375 btl.)</h1>
<p>Nose: it starts like a fruity old Speysider but it soon gets pretty special. There are hints of camphor and clear notes of old wax and dusty churches. I guess this is where the HP starts talking. Lots of heather, some honey and (shy) peat. Quite a lot of mint mixed with other spices (pepper and nutmeg). Then it goes back to fruity notes, with apricot marmalade, oranges and apples. Lovely pastry and almonds come out when you warm it up a little. What a wonderful marriage of two distinctive distilleries. Mouth: very dry and slightly mineral, with camphor, cloves, a bit of pine resin… Hints of lemon balm and stone fruit but I’m missing a bit of a sweet coating to round it off at the edges. More HP than Glenfarclas on the palate I guess. Finish: warm and dry with woody notes and ginger.</p>
<p>What an excellent birthday present! Be sure to try this one if you have a chance. Still available in some places &#8211; around € 140.</p>
<p>Score: <strong><span style="color: #1f9bd8;">92/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/blends/duncan-taylor-70th-anniversary-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haig Gold Label (Late George V)</title>
		<link>http://www.whiskynotes.be/2009/blends/haig-gold-label-late-george-v/</link>
		<comments>http://www.whiskynotes.be/2009/blends/haig-gold-label-late-george-v/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:00:40 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[haig gold label]]></category>
		<category><![CDATA[john haig]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=306</guid>
		<description><![CDATA[Haig Gold Label (40%, OB, 1940’s)]]></description>
			<content:encoded><![CDATA[<p>Let’s have another sample from my <a title="Whisky advent calendar" href="http://www.whiskynotes.be/tag/advent-calendar/">Advent Calendar</a>. A very old blend, distilled during the reign of King George V: John Haig Gold Label, bottled in the 1940’s!</p>
<p> <img style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 30px 45px 0px; border-right-width: 0px" title="Haig Gold label (late George V) 1940's" src="http://www.whiskynotes.be/upload/HaigGoldLabelLateGeorgeV_EE9A/haig.jpg" border="0" alt="Haig Gold label (late George V) 1940's" width="91" height="320" align="left" /></p>
<h1>Haig Gold Label (40%, OB, 1940’s)</h1>
<p>Quite a ‘dirty’ colour, hazelnut with a slight green hue. Nose: lots of roasted and burnt notes: really dark caramel, coffee, truffle, ‘beurre noisette’, buttered toast&#8230; you get it. Lots of toffee notes and a slight whiff of smoke. It gets ‘darker’ up to the point where a few off-notes become noticeable, like sulphur, dirt bin and some yeast. Special and interesting in its own way, but still a bit weird. Rather weak on the palate, with the same types of flavours. Coffee, burnt caramel, sweet almonds. Some bitter notes, like cloves. The aftertaste is short.</p>
<p>This dram had to grow on me. At first, I was overpowered by the burnt notes and it took me some time to appreciate its profile. Still, I’m grateful for having tasted a part of whisky history.</p>
<p>It would be unfair to score this one. I don&#8217;t have any references for this kind of whisky and it wouldn&#8217;t matter anyway because this whisky is almost gone. TWE is selling a few bottles (€ 200 – 250).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2009/blends/haig-gold-label-late-george-v/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jameson 12 Years old</title>
		<link>http://www.whiskynotes.be/2010/blends/jameson-12-years-old/</link>
		<comments>http://www.whiskynotes.be/2010/blends/jameson-12-years-old/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:00:07 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[* Ireland]]></category>
		<category><![CDATA[12yo]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[jameson]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=3075</guid>
		<description><![CDATA[Jameson 12 yo ‘Special Reserve’ (40%, OB 2009) - 77/100]]></description>
			<content:encoded><![CDATA[<p>I was in a bar in Madrid recently where this <strong>Jameson 12yo Special Reserve</strong> (formerly known as Jameson 1780) was the most interesting dram on offer. I decided to take my chances. Jameson is an Irish single-distillery blended whiskey (Midleton distillery produces malt whiskey as well as grain whiskey, and they mix it), matured in bourbon and oloroso sherry casks.</p>
<p>&nbsp;</p>
<h1><img style="margin: 0px 0px 10px 60px; display: inline; border-width: 0px;" title="Jameson 12 years" src="http://www.whiskynotes.be/upload/Jameson12Yearsold_F7CD/Jameson12yoNew.jpg" border="0" alt="Jameson 12 years" width="136" height="320" align="right" /> Jameson 12 yo ‘Special Reserve’ <br />
(40%, OB 2009)</h1>
<p>Nose: quite closed and not very expressive. Some oranges, caramel and hints of sherry. Notes of ripe melon. Mouth: bittersweet start, slightly grainy. Soft and smooth delivery. Hints of spices. A beautiful wave of peaches with honey and cinnamon towards the end, which I detected as pot still influence – probably the best aspect of this whiskey. Finish: rather short, with a bit more sherry and hints of chocolate.</p>
<p>Not bad but it lacks some character and punch. I’m afraid I expected too much from this. Around € 32.</p>
<p>Score: <strong><span style="color: #1f9bd8;">77/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/blends/jameson-12-years-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monkey Shoulder</title>
		<link>http://www.whiskynotes.be/2010/blends/monkey-shoulder/</link>
		<comments>http://www.whiskynotes.be/2010/blends/monkey-shoulder/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[40%]]></category>
		<category><![CDATA[Balvenie]]></category>
		<category><![CDATA[Glenfiddich]]></category>
		<category><![CDATA[Kininvie]]></category>
		<category><![CDATA[Speyside]]></category>
		<category><![CDATA[vatted blend]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2010/blends/monkey-shoulder/</guid>
		<description><![CDATA[Monkey Shoulder (40%, OB 2008) - 74/100]]></description>
			<content:encoded><![CDATA[<p><strong>Monkey Shoulder</strong> is a “triple malt”, a blended malt containing whisky from <strong>Glenfiddich</strong>, <strong>Balvenie</strong> and <strong>Kininvie</strong> (all three part of the same company). Kininvie is the newest distillery – it has been in production for over 10 years but we’ve never seen a single malt bottling.</p>
<p><img style="margin: 40px 0px 10px 50px; display: inline; border: 0px;" title="Monkey shoulder - whisky" src="http://www.whiskynotes.be/upload/MonkeyShoulder_961A/Untitled1.jpg" border="0" alt="Monkey shoulder - whisky" width="110" height="320" align="right" />Monkey Shoulder is said to be around 6 years old. It is released in batches which may differ slightly, but overall the profile should remain quite constant.</p>
<h1> </h1>
<h1>Monkey Shoulder (40%, OB 2008)</h1>
<p>Nose: Fresh, very fruity, candied and slightly youngish. Notes of apple sweets and honey. Some apricot and banana. There’s a flowery side to it (violets maybe?). Mouth: suddenly it becomes clear that this is not a single malt. The attack is very weak and the first flavours are quite generic (grains and caramel). It misses some punch. Is that vanilla? Or mint maybe, in the end? Finish: rather short, grainy and nutty in the very end.</p>
<p>Monkey Shoulder is very smooth, easy-going but also quite harmless. Probably a great base for a Manhattan, but for € 30 there are better options in the single malt shelf.</p>
<p>Score: <strong><span style="color: #1f9bd8;">74/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/blends/monkey-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikka All Malt</title>
		<link>http://www.whiskynotes.be/2010/blends/nikka-all-malt/</link>
		<comments>http://www.whiskynotes.be/2010/blends/nikka-all-malt/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:00:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[40%]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nikka]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2010/blends/nikka-all-malt/</guid>
		<description><![CDATA[Nikka All Malt (40%, OB 2009) - 83/100]]></description>
			<content:encoded><![CDATA[<p>In general, blended whisky is created by mixing malt whisky (malted barley distilled in a pot still) with grain whisky (unmalted barley distilled in column stills, also known as Coffey stills).</p>
<p>For this<strong> Nikka All Malt</strong>, the<strong> </strong>Japanese group Nikka used only malted barley but distilled in both types of stills at their Yoichi and Miyagikyou distilleries. It’s quite unusual to distill malt whisky in a column still and the end result is a unique product.</p>
<p>In the <a href="http://www.whiskynotes.be/2010/whisky-news/the-bonding-dram-battle-of-the-stunners/">Battle of the Stunners</a> hosted in January, Nikka All Malt had a lot of fans and was even named the overall winner by some.</p>
<h1> </h1>
<h1><img style="margin: 10px 50px 40px 0px; display: inline; border: 0px;" title="Nikka All Malt" src="http://www.whiskynotes.be/upload/NikkaAllMalt_9DF6/m646.jpg" border="0" alt="Nikka All Malt" width="135" height="275" align="left" /> Nikka All Malt (40%, OB 2009)</h1>
<p>Nose: a very candied profile with marshmallow and vanilla. Some lemon sweets. Ripe apples and cinnamon. Honey. A bit of creamy toffee as well (hints of Baileys). Some tobacco, leather and the lightest hint of smoke. Mouth: a shy attack, very mellow and again very creamy. Barley sugar. Notes of raisins. A bit too sweet maybe. Oily aftertaste. Finish: rather short with some honeysuckle, wood and coconut.</p>
<p>This Nikka All Malt is less simple than you would expect. It’s filled with flavour and highly drinkable. Check it out if you like sweeter malts or Irish whiskey. Around € 25 which means it’s definitely a stunner and a nice introduction to Japanese whisky.</p>
<p>Score: <strong><span style="color: #1f9bd8;">83/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/blends/nikka-all-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Grouse</title>
		<link>http://www.whiskynotes.be/2009/blends/the-black-grouse/</link>
		<comments>http://www.whiskynotes.be/2009/blends/the-black-grouse/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:44:48 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[black grouse]]></category>
		<category><![CDATA[famous grouse]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=94</guid>
		<description><![CDATA[The Black Grouse (40%, OB) - 78/100]]></description>
			<content:encoded><![CDATA[<p><img style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 30px 35px 0px; border-right-width: 0px" title="The Black Grouse" src="http://www.whiskynotes.be/upload/TheBlackGrouse_ABCD/black_grouse_thumb.jpg" border="0" alt="black_grouse" width="113" height="320" align="left" /> In Jim Murray’s Whisky Bible 2008, The Black Grouse was chosen as the best blend of the year. This recently introduced and peated version of <strong>The Famous Grouse</strong> was well received by critics. It’s true that only a few blends put peat and smoke in the spotlight.</p>
<p> </p>
<h1>The Black Grouse (40%, OB)</h1>
