<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhiskyNotes &#187; 15yo</title>
	<atom:link href="http://www.whiskynotes.be/tag/15yo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiskynotes.be</link>
	<description>Whisky blog and tasting notes</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ootori 15 years</title>
		<link>http://www.whiskynotes.be/2011/blends/ootori-15-years/</link>
		<comments>http://www.whiskynotes.be/2011/blends/ootori-15-years/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:47:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[* Blends]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[40%]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[karuizawa]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[ootori]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2011/blends/ootori-15-years/</guid>
		<description><![CDATA[Ootori 15 yo (40%, OB, 66 cl.) - 80/100]]></description>
			<content:encoded><![CDATA[<p><strong>Ootori</strong> is a Japanese blended whisky produced by Mercian Corporation, the owner of Karuizawa (malt) and Kawasaki (grain) distilleries. The bottle and its golden packaging are very similar to the (non-related) Hibiki blend.</p>
<p>&nbsp;</p>
<h1><img style="background-image: none; margin: 0px 45px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="Ootori 15 years" src="http://www.whiskynotes.be/upload/116ed211d0d9_A1E8/2679_gr.jpg" alt="Ootori 15 years" width="137" height="293" align="left" border="0" />Ootori 15 yo (40%, OB, 66 cl.)</h1>
<p>Nose: creamy and biscuity. Plenty of vanilla cake. Peach and green banana. Coconut. Some hay. Sweet with big grain notes but also a volcanic / spicy hint of Karuizawa malt. Mouth: a bit strange, sweet and mineral, creamy and slightly harsh at the same time. Shows malty notes and some fruits (oranges and the coconut / banana combo again). Finish: quite short with vanilla and chocolate.</p>
<p>Certainly enjoyable, but at times the grain and malt components seem to fight each other rather than… well… blend. Interesting but too expensive for what it is. Around € 75.</p>
<p>Score: <strong><span style="color: #1f9bd8;">80</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/blends/ootori-15-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imperial 1995 (SV for The Nectar)</title>
		<link>http://www.whiskynotes.be/2011/imperial/imperial-1995-signatory-nectar/</link>
		<comments>http://www.whiskynotes.be/2011/imperial/imperial-1995-signatory-nectar/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:13:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[46%]]></category>
		<category><![CDATA[signatory vintage]]></category>
		<category><![CDATA[Speyside]]></category>
		<category><![CDATA[the nectar]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2011/imperial/imperial-1995-sv-for-the-nectar/</guid>
		<description><![CDATA[Imperial 15 yo 1995 (46%, Signatory Vintage for The Nectar 2011, hogshead #50309, 281 btl.) - 85/100]]></description>
			<content:encoded><![CDATA[<p>Among the summer releases from <strong>The Nectar</strong>, there are two new Daily Dram bottlings (Caperdonich 1994 and Glen Ord 1996). Earlier this summer there was a <strong>Bowmore 1994</strong> and this <strong>Imperial 1995</strong>, both bottled by <strong>Signatory Vintage</strong> for The Nectar. While this Imperial is only available in Belgium, a similar release (cask 50306 + 50307) has been widely available since March.</p>
<p>&nbsp;</p>
<h1></h1>
<h1><img style="background-image: none; margin: 0px 40px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="Imperial 1995 - Signatory for The Nectar" src="http://www.whiskynotes.be/upload/Imperial-1995-SV-for-The-Nectar_F9E9/2200000001332_xl.jpg" alt="Imperial 1995 - Signatory for The Nectar" width="101" height="320" align="left" border="0" />Imperial 15 yo 1995 (46%,<br />
Signatory Vintage for The Nectar 2011, hogshead #50309, 281 btl.)</h1>
<p>Nose: bright start, young in a good way. Juicy fruits (white peach, apples and pears, melon). Quite some barley notes (maybe a tad too grainy but that’s fine). A few sparkles of mint and citrusy sourness. Mouth: slightly oily attack, quickly getting hotter (pepper) and spicier (soft cinnamon). Nice fruity notes (melon, pear, citrus again) as well as vanilla sweetness. Simple but nice and clean. Finish: medium long, half sweet, half spicy.</p>
<p>Nothing spectacular but perfectly enjoyable. A bright young Speysider at an excellent price. Around € 45.</p>
<p>Score: <strong><span style="color: #1f9bd8;">85</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/imperial/imperial-1995-signatory-nectar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenlivet 1954 (Baretto)</title>
		<link>http://www.whiskynotes.be/2011/glenlivet-2/glenlivet-1954-baretto/</link>
		<comments>http://www.whiskynotes.be/2011/glenlivet-2/glenlivet-1954-baretto/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:00:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Glenlivet]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1954]]></category>
		<category><![CDATA[45.7%]]></category>
		<category><![CDATA[glenlivet]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Speyside]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=9037</guid>
		<description><![CDATA[Glenlivet 15 yo 1954 (45,7%, OB for Baretto Import Milano) - 89/100]]></description>
			<content:encoded><![CDATA[<p>Tasting really old malts asks for a specific set of descriptors. I don’t feel very confident with whisky distilled before +/- 1965, but it never hurts to gain some experience. The fact that these ancient malts are difficult to describe is exactly what makes them interesting.</p>
<p>This <strong>Glenlivet</strong> was distilled in 1954 and imported by <strong>Baretto</strong>, their exclusive Italian importer at that time.</p>
<p>&nbsp;</p>
<h1><img style="background-image: none; margin: 10px 45px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="Glenlivet 15yo 1954 Baretto" src="http://www.whiskynotes.be/upload/Glenlivet-1954-Baretto_E3B2/10104325.jpg" alt="Glenlivet 15yo 1954 Baretto" width="118" height="320" align="left" border="0" />Glenlivet 15 yo 1954<br />
(45,7%, OB for Baretto Import Milano)</h1>
<p>Nose: dried fruits with honey and quite some vanilla. Smoked apricot? Bread crust. Candle wax. Whiffs of coal. Caramel and milk chocolate (hints of Milky Way). Nuts. Rather great, excellent example of old style, “hand-made” malts. Mouth: not too thick. Toffee and almonds. Hints of peat in the distance? Praline and nougat. Waxy and slightly smoky. Camomile tea. Develops a few savoury notes as well. Finish: still quite sweet, with dried fruits and a soft bitterness. Cocoa.</p>
<p>A very enjoyable and classy Glenlivet. It’s a bit soft on the palate (not uncommon for such old malts) but that’s about the only downside. Certainly high quality. Auction value around € 400-500? Many thanks, Dominiek!</p>
<p>Score: <strong><span style="color: #1f9bd8;">89</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/glenlivet-2/glenlivet-1954-baretto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Macallan 1995 (A.D. Rattray)</title>
		<link>http://www.whiskynotes.be/2011/macallan/macallan-1995-a-d-rattray/</link>
		<comments>http://www.whiskynotes.be/2011/macallan/macallan-1995-a-d-rattray/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:50:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Macallan]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[46%]]></category>
		<category><![CDATA[dewar rattray]]></category>
		<category><![CDATA[Speyside]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2011/macallan/macallan-1995-a-d-rattray/</guid>
		<description><![CDATA[Macallan 15 yo 1995 (46%, A.D. Rattray 2011, bourbon cask #11251, 334 btl.) - 83/100]]></description>
			<content:encoded><![CDATA[<p>There’s a new batch of <a href="http://www.whiskynotes.be/tag/dewar-rattray/">A. Dewar Rattray</a> releases and two of them fit our € 50 requirement, so let’s have the first one right away.</p>
<p>&nbsp;</p>
<h1><img style="border-width: 0px; margin: 0px 50px 10px 0px; padding-top: 0px; padding-right: 0px; padding-left: 0px; float: left; display: inline; background-image: none;" title="Macallan 1995 A.D. Rattray" src="http://www.whiskynotes.be/upload/Macallan-1995-A.D.-Rattray_BC70/MACDWR1995.jpg" alt="Macallan 1995 A.D. Rattray" width="118" height="320" align="left" border="0" />Macallan 15 yo 1995 (46%, A.D. Rattray 2011, bourbon cask #11251, 334 btl.)</h1>
<p>Nose: caramelized apple with cinnamon. Heather honey. Apple cake. Muesli bars. Nice duality of sticky sweet (almost greasy) butterscotch notes and a more fresh and sour fruitiness. Traces of toasted cereals. Herbs in the background. Nice. Mouth: starts a little soft. Not the amount of sweetness I expected, more like a herbal fruitiness. Cider apples, peaches and citrus. Honey and caramel. Sweet grains. Soft liquorice. Not bad but lacking some punch in the middle. Finish: not too long but nice chocolate notes and hints of Turkish delight. Still some apple flavours.</p>
<p>This Macallan started with an inviting and interestingly different nose, but the palate wasn’t totally convincing. Should be € 50 round.</p>
<p>Score: <strong><span style="color: #1f9bd8;">83</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/macallan/macallan-1995-a-d-rattray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapa 1993 (Douglas Laing OMC)</title>
		<link>http://www.whiskynotes.be/2011/scapa/scapa-1993-douglas-laing-omc/</link>
		<comments>http://www.whiskynotes.be/2011/scapa/scapa-1993-douglas-laing-omc/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:22:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Scapa]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[50%]]></category>
		<category><![CDATA[douglas laing]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[scapa]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2011/scapa/scapa-1993-douglas-laing-omc/</guid>
		<description><![CDATA[Scapa 15 yo 1993 (50%, Douglas Laing OMC 2008, refill hogshead, ref. 4713, 331 btl.) - 72/100]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 45px 10px 10px; border: 0px currentColor; padding-top: 0px; padding-right: 0px; padding-left: 0px; display: inline; background-image: none;" title="Scapa single malt" src="http://www.whiskynotes.be/upload/580596902941_E208/logo_scapa_distillerie.jpg" alt="Scapa single malt" width="130" height="59" align="left" border="0" />The first <strong>Scapa</strong> on ths blog, distilled in September 1993 and bottled by <strong>Douglas Laing</strong> in the <a href="http://www.whiskynotes.be/tag/omc/">Old Malt Cask</a> series.</p>
<p>&nbsp;</p>
<p>Scapa shares the island of <strong>Orkney</strong> with <a href="http://www.whiskynotes.be/category/highland-park/">Highland Park</a>. In 1994, the distillery was mothballed, refurbished, operated during short intermittent periods, and re-opened in 2005 (although they still only operate Monday to Wednesday). They’re only maturing in first fill bourbon wood and the complete production is bottled as a single malt.</p>
<p>&nbsp;</p>
<h1><img style="background-image: none; margin: 0px 0px 10px 55px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="Scapa 1993 Douglas Laing OMC" src="http://www.whiskynotes.be/upload/580596902941_E208/0000232.jpg" alt="Scapa 1993 Douglas Laing OMC" width="120" height="320" align="right" border="0" />Scapa 15 yo 1993 (50%, Douglas Laing OMC 2008, refill hogshead, ref. 4713,<br />
331 btl.)</h1>
<p>Nose: starts fresh and youthful with a nice fruity sweetness. Apples and pears. Vanilla. Very lightly coastal. A few heathery notes and a little wax maybe. Simple but certainly not bad. Mouth: grainy with a bittersweet aroma that holds the middle between fizzy aspirin and grapefruit juice. Not an attractive development in my opinion… Then a soft vanilla sweetness, dusty flavours and resin. And again big grapefruit flavours. Really bitter at times and hard to spot other flavours. Finish: long, bittersweet with a lemon / salt combo.</p>
<p>I’m afraid this Scapa doesn’t hit the right notes for me. There must be better expressions of this distillery. Around € 70.</p>
<p>Score: <strong><span style="color: #1f9bd8;">72</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/scapa/scapa-1993-douglas-laing-omc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomintoul 1992 (Norse Cask)</title>
		<link>http://www.whiskynotes.be/2011/tomintoul/tomintoul-1992-norse-cask/</link>
		<comments>http://www.whiskynotes.be/2011/tomintoul/tomintoul-1992-norse-cask/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:04:36 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Tomintoul]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[55.5%]]></category>
		<category><![CDATA[norse cask selection]]></category>
		<category><![CDATA[Speyside]]></category>
		<category><![CDATA[tomintoul]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=8642</guid>
		<description><![CDATA[Tomintoul 15 yo 1992 (55,5%, Norse Cask Selection 2008, hogshead CS059, 227 btl.) - 83/100]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; margin: 60px 10px 10px 50px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="Tomintoul 1992 Norse Cask" src="http://www.whiskynotes.be/upload/Tomintoul-1992-Norse-Cask_DBA1/10114703.jpg" alt="Tomintoul 1992 Norse Cask" width="62" height="320" align="right" border="0" />It seems old casks of <strong>Tomintoul</strong> are more accessible to independent bottlers than younger Tomintoul these days. We’ve tried some 1960’s casks before but this was distilled in August 1992 and bottled in 2008 by <strong>Norse Cask Selection</strong>, a side project of Danish bottler <strong>Qualityworld</strong>.</p>
<p>&nbsp;</p>
<h1>Tomintoul 15 yo 1992 (55,5%, Norse Cask Selection 2008, hogshead CS059, 227 btl.)</h1>
<p>Nose: malty with fresh oak and citrus. Apples and pears. Light Speyside style. Soft floral notes and some hay. A little wax maybe. Mouth: there’s the same sweet maltiness with orchard fruits and vanilla, but it’s now slightly harsher. Liquorice and a salty tang. Some bitterish herbal notes as well. Finish: long, half fruity, half bitter.</p>
<p>This Tomintoul starts gentle and slightly boring, but takes off on the palate and bursts into different directions. A bit of Speyside anarchy, quite entertaining even tough it’s not entirely succeeded. Sold out. Thanks Bert.</p>
<p>Score: <strong><span style="color: #1f9bd8;">83</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/tomintoul/tomintoul-1992-norse-cask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clynelish 1995 (Daily Dram Germany)</title>
		<link>http://www.whiskynotes.be/2011/clynelish/clynelish-1995-daily-dram-germany/</link>
		<comments>http://www.whiskynotes.be/2011/clynelish/clynelish-1995-daily-dram-germany/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:03:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Clynelish]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[52.7%]]></category>
		<category><![CDATA[daily dram]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[highlands]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2011/clynelish/clynelish-1995-daily-dram-germany/</guid>
		<description><![CDATA[Clynelish 15 yo 1995 (52,7%, Nectar of the Daily Drams for Germany 2010, ex-bourbon) - 86/100]]></description>
			<content:encoded><![CDATA[<p>Here’s one these <strong>Daily Dram</strong> bottlings exclusively for Germany, a 15 years old <strong>Clynelish 1995</strong>.</p>
<p>&nbsp;</p>
<h1><img style="background-image: none; margin: 0px 50px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="Clynelish 1995 - Daily Dram Germany" src="http://www.whiskynotes.be/upload/3a0cac4e3e9d_A6D5/dailydram.jpg" border="0" alt="Clynelish 1995 - Daily Dram Germany" width="81" height="320" align="left" />Clynelish 15 yo 1995 (52,7%, Nectar of the Daily Drams for Germany 2010, ex-bourbon)</h1>
<p>Nose: starts a little raw maybe but it settles down nicely. Quite maritime, with brine and seaweed. Sweet pineapple and vanilla. Over time it shows notes of hay and paraffin. A little less typical than I hoped it would be. Mouth: sweet start with the typical waxiness now. Lemon balm. Nicely rounded with honey, citrus and marzipan but quickly developing more austere grassy notes and an interesting saltiness. A little pepper. Spiced oak. Hints of peat? Finish: quite long, with Seville oranges, punchy spices and a salty edge. Still hints of peat, or is that my imagination?</p>
<p>A nice Clynelish which combines typical and less typical elements. Available from German web retailer <a href="http://www.dailydram.de/shpSR.php?A=154" target="_blank">eSpirits</a>. Around € 65.</p>
<p>Score: <strong><span style="color: #1f9bd8;">86</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/clynelish/clynelish-1995-daily-dram-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosebank 15 Years (Zenith)</title>
		<link>http://www.whiskynotes.be/2011/rosebank/rosebank-15-years-zenith/</link>
		<comments>http://www.whiskynotes.be/2011/rosebank/rosebank-15-years-zenith/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 10:00:57 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Rosebank]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[decanter]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lowlands]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=7136</guid>
		<description><![CDATA[Rosebank 15 yo (50%, OB for Zenith Italy, 1980’s, 75cl ceramic decanter) - 85/100]]></description>
			<content:encoded><![CDATA[<p><strong>Zenith</strong> was an Italian importer of Caol Ila, Rosebank, Brackla (and maybe a few others) during the 1980’s, run by Bonfanti in Milan. In the 1970’s it was simply called <strong>Bonfanti Import</strong>.</p>
<p>This kind of ceramic decanter is quite rare. In the same period Zenith also imported Rosebank in common clear glass bottles (15yo and 20yo).</p>
<p>&nbsp;</p>
<h1></h1>
<h1><img style="background-image: none; margin: 15px 40px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="Rosebank 15yo Zenith Bonfanti" src="http://www.whiskynotes.be/upload/Rosebank-15-Years-Zenith_D5C9/10084655.jpg" alt="Rosebank 15yo Zenith Bonfanti" width="111" height="320" align="left" border="0" />Rosebank 15 yo (50%, OB for Zenith Italy, 1980’s, 75cl ceramic decanter)</h1>
<p>Nose: very fragrant, grassy en slightly perfumy. Big notes of lemons (juice, zest, marmalade…). Yellow apples. Hints of walnuts and wax. Very clean with just a hint of smoke. Mouth: starts a bit dusty and undecided but picks up its freshness after a while. Again all kinds of lemon notes: crystallized lemon, dried lemon, cleaning cream. Overall quite sweet and rounded. Then evolving towards sharper grapefruit with a slight bitterness. A grassy / salty twist in the end. Finish: medium length, more of the same (lemon, lemon, apple and lemon).</p>
<p>Very clean, typical Lowlands style exploring every shade of flavour in lemons. Very enjoyable but also a bit mono-dimensional. Not all that different from more recent Rosebank. Worth around € 400 in auctions.</p>
<p>Score: <strong><span style="color: #1f9bd8;">85</span><span style="color: #1f9bd8;">/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2011/rosebank/rosebank-15-years-zenith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardbeg 1993 (Duncan Taylor cask #1724)</title>
		<link>http://www.whiskynotes.be/2010/ardbeg/ardbeg-1993-duncan-taylor-cask-1724/</link>
		<comments>http://www.whiskynotes.be/2010/ardbeg/ardbeg-1993-duncan-taylor-cask-1724/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:53:58 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Ardbeg]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[58.9%]]></category>
		<category><![CDATA[duncan taylor]]></category>
		<category><![CDATA[islay]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/?p=5898</guid>
		<description><![CDATA[Ardbeg 15 yo 1993 (58,9%, Duncan Taylor 2009, cask #1724, 292 btl.) - 85/100]]></description>
			<content:encoded><![CDATA[<p>This <strong>Ardbeg 1993</strong> seems to be the first Ardbeg bottled by <a href="http://www.whiskynotes.be/tag/duncan-taylor/">Duncan Taylor</a> (let me know if you know another one).</p>
<p><br class="spacer_" /></p>
<h1><img style="margin: 0px 40px 10px 0px; display: inline; border: 0px;" title="Ardbeg 1993 Duncan Taylor 1724" src="http://www.whiskynotes.be/upload/Ardbeg1993DuncanTaylorcask1724_B1CB/Untitled1.jpg" border="0" alt="Ardbeg 1993 Duncan Taylor 1724" width="104" height="320" align="left" /> Ardbeg 15 yo 1993 (58,9%, Duncan Taylor 2009, cask #1724, 292 btl.)</h1>
<p>Nose: nice combo of heavy smoke notes and floral elements. Soot and coal with a few farmy notes (stronger when you add water). Heavy peat. Brunt heather. A few marine notes (brine, tarry rope). Rough like most official Ardbegs lately and a little mono-dimensional. Mouth: oily, very very peaty, dry and ashy. Sea brine and lemon. Rather grassy as well. An independent Supernova, so it seems. A little sweeter in the aftertaste, especially when you add water. Finish: long, peaty, fading on salty liquorice.</p>
<p>Intense Ardbeg. Recommended for those who liked the Supernova and are looking for a single cask variation on the theme. Don’t expect major complexity though. Around € 95 at the time. Now sold out.</p>
<p>Score: <strong><span style="color: #1f9bd8;">85/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/ardbeg/ardbeg-1993-duncan-taylor-cask-1724/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bowmore 1995 (Whisky Agency)</title>
		<link>http://www.whiskynotes.be/2010/bowmore/bowmore-1995-whisky-agency/</link>
		<comments>http://www.whiskynotes.be/2010/bowmore/bowmore-1995-whisky-agency/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Bowmore]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[54.1%]]></category>
		<category><![CDATA[sherry cask]]></category>
		<category><![CDATA[whisky agency]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2010/bowmore/bowmore-1995-whisky-agency/</guid>
		<description><![CDATA[Bowmore 15 yo 1995 (54,1%, The Whisky Agency – Anatomy series 2010, ex-sherry butt, 132 btl.) - 88/100]]></description>
			<content:encoded><![CDATA[<p>I usually don’t publish multiple messages in a single day, but let’s break that habit and throw in a review of a new <strong>Whisky Agency</strong> release right away!</p>
<p>When I first read about this <strong>Bowmore 1995</strong> and the fact that it was matured in an ex-sherry cask, I was hoping for something close to the <a href="http://www.whiskynotes.be/2009/bowmore/bowmore-1995-13y-sms/">Bowmore 1995 by Single Malts of Scotland</a>. The colour is very different though. As I mentioned before, half of this cask was bottled by The Nectar of the Daily Drams at a lower strength of 46%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1><img style="margin: 0px 50px 10px 15px; display: inline; border: 0px;" title="Bowmore 1995 whisky agency" src="http://www.whiskynotes.be/upload/Bowmore1995WhiskyAgency_B92B/Untitled17.jpg" alt="Bowmore 1995 whisky agency" width="66" height="320" align="left" border="0" />Bowmore 15 yo 1995 (54,1%,<br />
The Whisky Agency – Anatomy series 2010, ex-sherry butt, 132 btl.)</h1>
<p>Nose: despite the difference in colour, the first impressions of the nose are very similar to the SMOS bottling. Leather, big hints of kelp, pipe tobacco, walnuts… A couple of wet dogs. After a while it becomes clear that the TWA release has less emphasis on chocolate and dried fruits, yet more coastal / mineral notes and whiffs of fresher fruits (orange zest, lemon or yellow plums). The longer you let them breathe, the further they move away from each other. Overall the TWA nose is cleaner, albeit a little less expressive and less complex. But still very nice. Mouth: very punchy, with heavy earthy peat, some ginger and pepper and a faint honeyed edge. Hints of oranges and leather again. Almost none of the sherry / chocolate notes that we found in the SMOS version. Again: cleaner and simpler. Finish: less dry than its sister, with more oranges, peat and a hint of salt.</p>
<p>&nbsp;</p>
<p>Well, this Bowmore 1995 has a slightly different profile than the SMOS bottling. There’s less sherry influence so the end result is a little cleaner and a little more straightforward. Still these 1995 casks all seem to be of high quality.<br />
Around € 70.</p>
<p>Score: <strong><span style="color: #1f9bd8;">88/100</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiskynotes.be/2010/bowmore/bowmore-1995-whisky-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aultmore 1976 (Bristol Brandy)</title>
		<link>http://www.whiskynotes.be/2010/aultmore/aultmore-1976-bristol-brandy/</link>
		<comments>http://www.whiskynotes.be/2010/aultmore/aultmore-1976-bristol-brandy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:00:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Aultmore]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[43%]]></category>
		<category><![CDATA[Bristol Brandy]]></category>
		<category><![CDATA[Speyside]]></category>

		<guid isPermaLink="false">http://www.whiskynotes.be/2010/aultmore/aultmore-1976-bristol-brandy/</guid>
		<description><![CDATA[Aultmore 15 yo 1976 (43%, OB 1992 for Bristol Brandy Company Ltd) - 83/100]]></description>
			<content:encoded><![CDATA[<p><strong>Aultmore </strong>was founded in 1897 by Alexander Edward who also owned Benrinnes and Oban. It is now part of the Bacardi empire and most of the output is used for the Dewar’s blends. The Aultmore 12 years old is currently the only official bottling.</p>
<p><img style="border-right-width: 0px; margin: 25px 50px 10px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Aultmore 1976 Bristol Brandy" border="0" align="left" src="http://www.whiskynotes.be/upload/Aultmore1976BristolBrandy_F45A/Untitled1.jpg" width="71" height="333" /><strong>Bristol Brandy</strong> was an independent bottler with a few legendary releases at the beginning of the 1990’s. This Aultmore 1976 is one of them.</p>
<h1>&#160;</h1>
<h1>Aultmore 15 yo 1976 (43%, OB 1992 for Bristol Brandy Company Ltd)</h1>
