Single malt whisky - tasting notes

Posts tagged ‘1990

Laphroaig 21 yo 1990 (48,4%, Whiskysite.nl 2011, selected by The Whiskyman, bourbon hogshead, 60 btl.) – 89/100

Imperial 21 yo 1990 (52,7%, The Whisky Agency ‘Romantique’ 2011, ex-bourbon hogshead, 233 btl.) – 88/100

Macallan 21 yo 1990 (51,5%, Malts of Scotland 2011, Fino sherry hogshead #1135, 254 btl.) – 81/100

Macallan 21 yo 1990 (49,1%, Malts of Scotland 2011, Oloroso sherry hogshead #1134, 184 btl.) – 86/100

GlenDronach 20 yo 1990 (50,1%, OB 2011, PX sherry puncheon #1032, 728 btl.) – 84/100

Tamdhu 21 yo 1990 (48,1%, Liquid Sun 2011, sherry butt, 312 btl.) – 86/100

Laphroaig 20 yo 1990 (47,3%, Whisky-Doris 2011, bourbon hogshead #10873, 225 btl.) – 90/100

Laphroaig 21 yo 1990 (55,9%, The Whisky Agency & The Whisky Exchange ‘Private Stock’ 2011, bourbon hogshead, 264 btl.) – 89/100

Tamdhu 20 yo 1990 (49,8%, Malts of Scotland 2011, sherry butt #8119, 209 btl.) – 86/100

Laphroaig 20 yo 1990 (52,6%, Malts of Scotland 2011, bourbon hogshead #2229, 178 btl.) – 90/100

Laphroaig 20 yo 1990 (56,3%, The Whisky Agency ‘Perfect Dram’ with Bresser & Timmer 2011, ex-bourbon, 237 btl.) – 88/100

Glencadam 20 yo 1990 (58,1%, A.D. Rattray 2011, bourbon cask 5987, 290 btl.) – 85/100

Bladnoch 20 yo 1990 (52,4%, OB 2010, cask #136) – 82/100

Laphroaig 20 yo 1990 (52,8%, Daily Dram 2010) – 87/100

Glenfarclas 1990 Family Cask (56,5%, OB 2010, cask #5095, 459 btl.) – 89/100

Ardmore 20 yo 1990 (61,6%, Signatory Vintage 2010, cask #30118, 355 btl.) – 80/100

Rosebank 19 yo 1990 (50%, Douglas Laing Old Malt Cask 2009, 444 btl., DL ref. 5082) – 85/100

Isle of Jura 18 yo 1990 (52,4%, Duncan Taylor 2009, cask #6401, 312 btl.) – 78/100

Old Pulteney 1990 (57,4%, OB 2010, cask #5253, distillery only) – 87/100

Karuizawa 19 yo 1990 (60%, OB for Whisky Live 10th Anniversary 2009, sherry butt #6446) – 85/100

Longmorn 19 yo 1990 (54,5%, Single Malts of Scotland 2009, cask #25003, 219 btl.) – 87/100

GlenDronach 20 yo 1990 (57,9%, OB 2010, oloroso sherry butt #2621, 546 btl.) – 86/100

Glenturret 18 yo 1990 (46%, Chieftain’s Choice 2009, cask #91781, 312 btl.) – 69/100

Littlemill 20 yo 1990 (53,9%, Malts of Scotland ‘Clubs’ 2010 for Fulldram, cask #736, 183 btl.) – 90/100

Glen Keith 19 yo 1990 (52,1%, Malts of Scotland 2010, cask 13678, 232 btl.) – 91/100

Littlemill 19 yo 1990 (54,3%, Malts of Scotland 2010, cask #915, 142 btl.) – 88/100

Glenrothes 18 yo 1990 (46%, SMoS 2009, cask #3331, 785 btl.) – 82/100

Aberlour 19yo 1990 (54,5%, Malts of Scotland 2009, cask #18847, 167 btl.) – 87/100

Yamazaki 1990 (60%, OB 2008, sherry cask #0N70645, 471 btl.) – 88/100

BenRiach 19 yo 1990 (57,1%, OB 2009, cask #970, 195 btl.) – 85/100

Imperial 19yo 1990 (53,9%, Duncan Taylor Rare Auld 2009, cask #450) – 87/100

Royal Lochnagar 19yo 1990 (54,6%, Duncan Taylor Rare Auld 2009, cask #356, 259 btl.) – 88/100

Macallan 19yo 1990 (50,1%, Duncan Taylor Rare Auld 2009, cask #8099, 266 btl.) – 81/100

Macduff 19yo 1990 (53,1%, Malts of Scotland 2009, cask #1423, 124 btl.) – 86/100

Categories

Calendar

February 2012
M T W T F S S
« Jan    
 12345
6789101112
13141516171819
20212223242526
272829  

Coming up

  • BenRiach 1979 (#8507 Asta Morris)
  • Glenrothes 1970 (Angel's Choice)
  • Bruichladdich 1992 Micro Provenance
  • Ardmore 19yo 1992 (SMOS)
  • Yamazaki 1980 vintage
  • Amrut Intermediate Sherry
  • LMdW update

Over 900 notes by Ruben

WhiskyNotes - Ruben LuytenThis blog is my personal collection of impressions, written while searching for the ultimate single malt whisky.