Tomatin 36 yo 1976 (50,7%, Maltbarn 2012, sherry butt, 102 btl.) – 90/100
Tomatin 36 yo 1976 (50,7%, Maltbarn 2012, sherry butt, 102 btl.) – 90/100
Littlemill 20 yo 1992 (52,4%, Maltbarn 2012, bourbon barrel, 131 btl.) – 88/100
Glenrothes 22 yo 1990 (50,7%, Maltbarn 2012, sherry cask, 151 btl.) – 84/100
Clynelish 14 yo 1998 (49,5%, Maltbarn 2012, bourbon barrel, 123 btl.) – 88/100
Glenburgie 23 yo 1989 (52,6%, Maltbarn 2012, bourbon barrel, 115 btl.) – 86/100
Glen Spey 34 yo 1977 (52,4%, Maltbarn 2012, bourbon barrel, 124 btl.) – 89/100
Glenturret 34 yo 1977 (48,4%, Maltbarn 2012, bourbon barrel, 249 btl.) – 91/100
Balmenach 32 yo 1979 (53,1%, Maltbarn 2012, bourbon barrel, 209 btl.) – 90/100
Caperdonich 38 yo 1972 (55,6%, Maltbarn 2011, ex-sherry butt, 73 btl.) – 88/100
Caol Ila 30 yo 1980 (56,3%, Maltbarn 2011, ex-sherry butt, 66 btl.) – 91/100
This blog is my personal collection of impressions, written while searching for the ultimate single malt whisky.
