Tormore 16 yo 1995 (53,4%, Whisky-Doris 2011, bourbon hogshead #20213, 132 btl., In memoriam Horst Manthée) – 85/100
Tormore 16 yo 1995 (53,4%, Whisky-Doris 2011, bourbon hogshead #20213, 132 btl., In memoriam Horst Manthée) – 85/100
Tomatin 34yo 1976 (49,5%, Whisky-Doris 2011, dark sherry hogshead #9, 139 btl.) – 89/100
Glen Grant 39 yo 1972 (48%, Whisky-Doris 2011, sherry hogshead #11395, 163 btl.) – 92/100
Macduff 10 yo 2000 (50%, Whisky-Doris ‘The Dram’ 2011, dark sherry butt, 120 btl.) – 86/100
Port Ellen 29 yo 1982 (58,5%, Whisky-Doris 2011, bourbon hogshead #18, 212 btl.) – 90/100
Bunnahabhain 31 yo 1980 (46,3%, Whisky-Doris 2011, bourbon hogshead #13, 177 btl.) – 89/100
Laphroaig 20 yo 1990 (47,3%, Whisky-Doris 2011, bourbon hogshead #10873, 225 btl.) – 90/100
Inchgower 28 yo 1982 (56,6%, Whisky-Doris 2010, bourbon hogshead #6971, 192 btl.) – 90/100
Ledaig 9 yo 2001 (50,5%, Whisky-Doris 2011, sherry butt, 212 btl.) – 87/100
Inchgower 36 yo 1974 (55,5%, Whisky-Doris 2010, refill sherry cask #1476, 167 btl.) – 90/100
Lochside 29 yo 1981 (58,8%, Whisky-Doris 2010, fino butt #960, 403 btl.) – 89/100
Port Charlotte 7 yo 2002 (63,5%, Whisky-Doris 2010, cask #1171, 298 btl.) – 83/100
Glengoyne 13 yo 1997 (46%, Whisky-Doris 2010, sherry butt, 120 btl.) – 86/100
Laphroaig 10 yo 2000 (59,1%, Whisky-Doris 2010, bourbon hogshead, 157 btl.) – 87/100
Glenlivet 32 yo 1977 (44,8%, Whisky-Doris 2010, bourbon hogshead #13129, 96 btl.) – 89/100
Bunnahabhain 9 yo 2000 (59%, Whisky-Doris 2010, sherry butt, 180 btl.) – 85/100
Tamdhu 25 yo 1984 (50,1%, Whisky-Doris 2010, refill hogshead #2834, 270 btl.) – 81/100
Glen Grant 38 yo 1972 (52,4%, Whisky-Doris 2010, refill sherry cask #1650, 202 btl.) – 89/100
Highland Park 14 yo 1995 (55,8%, Whisky-Doris 2010, bourbon hogshead #1468, 205 btl.) – 87/100
Tomatin 43yo 1965 (48,2%, Whisky-Doris 2009, cask #20950, 194 btl.) – 88/100
This blog is my personal collection of impressions, written while searching for the ultimate single malt whisky.