Dongwei 2017 (62,3%, OB 2024, first-fill bourbon barrel #19)
µDongwei 2017 (64,1%, OB 2024, STR barrel #22, coffee malt)
Dongwei 2017 (66,9%, OB 2024, Mongolian oak barrel #31)
Dongwei 2016 PM-1 (62,8%, OB 2024, first-fill bourbon barrel #15, peated malt)
Dongwei 2017 PM-3 (63,3%, OB 2024, first-fill rye barrel #28, peated malt)
Dongwei 2014 (63,9%, OB 2024, double-fill bourbon barrel #1)
Dongwei 2014 (64,9%, OB 2024, first-fill bourbon barrel / sherry barrel #2)

Kwun Cheung (55,4%, OB +/- 2025, Lychee wine seasoned Mongolian oak cask #047)
Kwun Cheung (59,3%, OB +/- 2025, Changbai mountains Liaotung oak cask)
Kwun Cheung (53,3%, OB +/- 2025, peated Mongolian oak cask #037)