Single malt whisky - tasting notes

Posts tagged ‘rare malts

Coleburn 21 yo 1979 (59,4%, Rare Malts 2000) – 87/100

Glendullan 26 yo 1978 (56,6%, Rare Malts 2005) – 87/100

Glen Albyn 26 yo 1975 (54,8%, Rare Malts 2002) – 80/100

Dallas Dhu 24y 1970 (60,6%, Rare Malts, 1995) – 81/100

Brora 21 yo 1977 (56,9%, Rare Malts 1998) – 91/100

Brora 20 yo 1982 (58,1%, Rare Malts 2003) – 90/100

Glenury Royal 23 yo 1971 (61,3%, Rare Malts 1995) – 90/100

Mortlach 22 yo 1972 (65,3%, Rare Malts 1995, 75cl.) – 87/100

Banff 21y 1982 (51,7%, RM 2004) – 82/100

Diageo Rare Malts Selection – A collection of rare single malts.

Hillside 25y 1970 (60,1%, OB 1996) – 78/100

St. Magdalene 23y 1970 (58,1%, RM 1994) – 78/100

Linkwood 23y 1974 (61,2%, Rare Malts, 1997) – 82/100

Caol Ila 1975 20y (61,18%, RM 1996) – 90/100

Teaninich 23y 1972 (64,95%, RM 1996) – 90/100

Categories

Calendar

February 2012
M T W T F S S
« Jan    
 12345
6789101112
13141516171819
20212223242526
272829  

Coming up

  • Glenrothes 1970 (Angel's Choice)
  • Bruichladdich 1992 Micro Provenance
  • Ardmore 19yo 1992 (SMOS)
  • Yamazaki 1980 vintage
  • Amrut Intermediate Sherry
  • LMdW update

Over 900 notes by Ruben

WhiskyNotes - Ruben LuytenThis blog is my personal collection of impressions, written while searching for the ultimate single malt whisky.