Mannochmore 13 yo 2010 (54,8%, Dràm Mòr 2023, refill bourbon hogshead #3088, 275 btl.)
Speyside 8 yo 2014 (51,7%, Dràm Mòr 2023, first-fill Moscatel cask #2432, 289 btl.)
Tullibardine 8 yo 2015 (53,7%, Dràm Mòr 2023, first-fill Oloroso sherry hogshead #650932, 245 btl.)
Blair Athol 11 yo 2011 (56%, Dràm Mòr 2023, refill bourbon hogshead #308910, 305 btl.)
Benrinnes 10 yo 2013 (57,5%, Dràm Mòr 2023, refill bourbon hogshead #300745, 278 btl.)
Glen Garioch 10 yo 2013 (57,1%, Dràm Mòr 2023, ex-Islay hogshead #1005, 225 btl.)

Springbank 27 yo 1994 (47%, Whisky Sponge 2022, Edition 60 a, refill sherry hogshead, 254 btl.)
Springbank 26 yo 1995 (51,1%, Whisky Sponge 2022, Edition 60 b, plain oak refill hogshead, 240 btl.)